State Highway 8 speed limits
SH8 has 41 permanent speed limit zones in force, listed north to south. The highest is 100 km/h.
Zones by limit: 100 km/h: 18 · 80 km/h: 9 · 70 km/h: 8 · 60 km/h: 2 · 50 km/h: 4.
See the limit live on the road: ThrottlerThrottler Pro shows the sign for the zone you are in and warns when you go over it. How the speed limit alert works.
Zones on SH8
| Zone (as named in the register) | km/h |
|---|---|
| Lake Tekapo West, SH 8 | 80 |
| Lake Tekapo Urban, SH 8 | 50 |
| Lake Tekapo East, SH 8 | 80 |
| Kimbell Urban, SH 8 | 80 |
| Kimbell To Burkes Pass, SH 8 | 100 |
| Burkes Pass To Tekapo, SH 8 | 100 |
| Fairlie To Kimbell, SH 8 | 100 |
| Burkes Pass Urban, SH 8 | 60 |
| Fairlie North, SH 8 | 80 |
| Burkes Pass, SH 8 | 100 |
| Fairlie Central, SH 8 | 60 |
| Fairlie Urban, SH 8 | 50 |
| Lake Tekapo To Pukaki, SH 8 | 100 |
| Albury To Fairlie, SH 8 | 100 |
| Pukaki, SH 8 | 100 |
| Albury Urban, SH 8 | 70 |
| Pleasant Point Urban, SH 8 | 50 |
| Pleasant Point, SH 8 | 70 |
| Pukaki To Glenbrook, SH 8 | 100 |
| Pleasant Point To Albury, SH 8 | 100 |
| Washdyke To Pleasant Point, SH 8 | 100 |
| Washdyke, SH 8 | 70 |
| Glenbrook To Omarama, SH 8 | 100 |
| Omarama East, SH 8 | 70 |
| Omarama West, SH 8 | 70 |
| Omarama To Tarras, SH 8 | 100 |
| Tarras To Bendigo, SH 8 | 100 |
| Bendigo To North Burn, SH 8 | 100 |
| Northburn, SH 8 | 80 |
| Northburn To Alexandra, SH 8 | 100 |
| Alexandra, SH 8 | 70 |
| Bridge Hill, SH 8 | 70 |
| Bridge Hill To Roxburgh, SH 8 | 100 |
| Roxburgh North, SH 8 | 80 |
| Roxburgh South, SH 8 | 80 |
| Roxburgh To Ettrick, SH 8 | 100 |
| Ettrick Urban, SH 8 | 80 |
| Millers Flat Urban, SH 8 | 80 |
| Millers Flat To Lawrence, SH 8 | 100 |
| Lawrence North, SH 8 | 70 |
| Lawrence Urban, SH 8 | 50 |
Source: NZ Transport Agency Waka Kotahi, National Speed Limit Register, permanent limits in force, licensed CC BY 4.0. Read 2026-11-16. Temporary, variable and roadworks limits are not listed. The signs on the road always win.
Other State Highways
SH1 · SH1B · SH2 · SH2A · SH3 · SH3A · SH4 · SH5 · SH6 · SH6A · SH7 · SH7A · SH8 · SH8A · SH8B · SH10 · SH11 · SH12 · SH14 · SH15 · SH16 · SH18 · SH20 · SH20A · SH20B · SH21 · SH22 · SH23 · SH24 · SH25 · SH25A · SH26 · SH27 · SH28 · SH29 · SH29A · SH30 · SH30A · SH31 · SH32 · SH33 · SH34 · SH35 · SH36 · SH37 · SH38 · SH39 · SH41 · SH43 · SH45 · SH46 · SH47 · SH48 · SH49 · SH50 · SH51 · SH53 · SH54 · SH56 · SH57 · SH58 · SH59 · SH60 · SH62 · SH63 · SH65 · SH67 · SH67A · SH69 · SH71 · SH73 · SH74 · SH74A · SH75 · SH76 · SH77 · SH78 · SH79 · SH80 · SH82 · SH83 · SH84 · SH85 · SH86 · SH87 · SH88 · SH90 · SH93 · SH94 · SH95 · SH96 · SH97 · SH98 · SH99