State Highway 16 speed limits
SH16 has 66 permanent speed limit zones in force, listed north to south. The highest is 100 km/h.
Zones by limit: 100 km/h: 12 · 80 km/h: 40 · 60 km/h: 2 · 50 km/h: 12.
See the limit live on the road: ThrottlerThrottler Pro shows the sign for the zone you are in and warns when you go over it. How the speed limit alert works.
Zones on SH16
| Zone (as named in the register) | km/h |
|---|---|
| Wellsford To Kaukapakapa, SH 16 | 100 |
| Kaukapakapa To Helensville, SH 16 | 100 |
| Helensville Urban, SH 16 | 50 |
| Helensville To Waimauku, SH 16 | 100 |
| Woodhill To Waimauku, SH 16 | 100 |
| Waimauku To Kumeu, SH 16 | 80 |
| Waimauku Urban, SH 16 | 60 |
| Kumeu To Huapai, SH 16 | 60 |
| Kumeu To Whenuapai, SH 16 | 80 |
| Whenuapai North, SH 16 | 80 |
| Whenuapai To West Harbour, SH 16, SH 18 | 100 |
| Hobsonville Road Underpass, SH 16, SH 18 | 100 |
| North-Western Motorway, Hobsonville Road To Royal Road, Sh16 | 100 |
| North-Western Motorway, Royal Road Underpass To Huruhuru Road, Sh16 | 100 |
| Lincoln Road Underpass, SH 16 | 100 |
| Auckland Central To Grafton, SH 16 | 80 |
| North-Western Motorway, SH 16 - Grafton Road To Wellesley Street East | 80 |
| Northern Motorway Sh1, Northern To Port Motorway, SH 16 - Hobson Street On Ramp To Hopetoun Street | 80 |
| Te Atatu Road Off Ramp Southbound, SH 16 | 50 |
| Te Atatu Road On Ramp Southbound, SH 16 | 50 |
| North-Western Motorway, SH 16 - Wellesley Street East To Grafton Bridge | 80 |
| Te Atatu Road On Ramp Northbound, SH 16 | 50 |
| Karangahape Road Underpass North/Southbound, SH 1, SH 16 | 80 |
| Karangahape Road Underpass Northbound, SH 1, SH 16 | 80 |
| Te Atatu Road Off Ramp Northbound, SH 16 | 50 |
| Southern Motorway, Northern To Port Motorway, SH 1, SH 16 | 80 |
| Port To Northern Mway Underrpass, SH 16 | 80 |
| Port To Northern Mwy Overpass, SH 1, SH 16 | 80 |
| Grafton Bridge Underpass, SH 1, SH 16 | 80 |
| North-Western Motorway, North-Western To Southern Link Southbound, SH 16 | 80 |
| North-Western To Southern Link SH 1, North-Western Motorway SH 16 | 80 |
| Upper Queen Street Underpass ( North-Western Motorway), SH 16 | 80 |
| North-Western Motorway Overpass, SH 16 | 80 |
| Northern To Port Motorway Underpass, SH 16 | 80 |
| Upper Queen Street Underpass (Northern To Port Motorway), SH 16 | 80 |
| North-Western Motorway, Port To Northern Link, SH 1, SH 16 | 80 |
| Northern To Port Motorway Southbound, SH 16 | 80 |
| North-Western Mway Overpass, SH 16 | 80 |
| North-Western Mway Underpass, SH 1, SH 16 | 80 |
| Port To Northern Link Motorway, North-Western Motorway Northbound, SH 1, SH 16 | 80 |
| Upper Queen Street Underpass (Northern Motorway), SH 1, SH 16 | 80 |
| North Western Motorway, SH 1, SH 16 | 80 |
| Upper Queen Street Underpass (Southern Motorway), SH 1, SH 16 | 80 |
| North-Western Motorway, SH 16 - Upper Queen Street To Symonds Street | 80 |
| Grafton Interchange Bridge 3a Underpass, SH 16 | 80 |
| Southern To Port Link Overpass 1, SH 16 | 80 |
| Symonds Street On Ramp Underpass, SH 16 | 80 |
| North-Western Motorway, Port To Soutern Link, SH 1, SH 16 | 80 |
| Southern To Port Link Overpass 2, SH 16 | 80 |
| North-Western Motorway, Southern To North-Western Link Southbound SH 16 | 80 |
| North-Western Motorway, SH 16 | 80 |
| Newton Road Off Ramp, SH 16 | 50 |
| Newton Road Underpass, SH 16 | 80 |
| Newton Road On Ramp, SH 16 | 50 |
| North Western Motorway, SH 16 - Newton Road To Bond Street | 80 |
| Patiki Road On/Off Ramp, SH 16 | 50 |
| St Lukes Road On Ramp, SH 16 | 50 |
| St Lukes Road Off Ramp, SH 16 | 50 |
| Mountain View Road Overpass, SH 16 | 80 |
| North Western Motorway (St Lukes Road On/Off Ramp), SH 16 | 80 |
| Morningside To Grey Lynn, SH 16 | 80 |
| St Lukes Off Ramp, SH 16 | 50 |
| Rosebank On/Off Ramp, SH 16 | 50 |
| Great North Road Off Ramp, SH 16 | 100 |
| Carrington Road Underpass, SH 16 | 100 |
| Avondale To Point Chevalier, SH 16 | 100 |
Source: NZ Transport Agency Waka Kotahi, National Speed Limit Register, permanent limits in force, licensed CC BY 4.0. Read 2026-11-16. Temporary, variable and roadworks limits are not listed. The signs on the road always win.
Other State Highways
SH1 · SH1B · SH2 · SH2A · SH3 · SH3A · SH4 · SH5 · SH6 · SH6A · SH7 · SH7A · SH8 · SH8A · SH8B · SH10 · SH11 · SH12 · SH14 · SH15 · SH16 · SH18 · SH20 · SH20A · SH20B · SH21 · SH22 · SH23 · SH24 · SH25 · SH25A · SH26 · SH27 · SH28 · SH29 · SH29A · SH30 · SH30A · SH31 · SH32 · SH33 · SH34 · SH35 · SH36 · SH37 · SH38 · SH39 · SH41 · SH43 · SH45 · SH46 · SH47 · SH48 · SH49 · SH50 · SH51 · SH53 · SH54 · SH56 · SH57 · SH58 · SH59 · SH60 · SH62 · SH63 · SH65 · SH67 · SH67A · SH69 · SH71 · SH73 · SH74 · SH74A · SH75 · SH76 · SH77 · SH78 · SH79 · SH80 · SH82 · SH83 · SH84 · SH85 · SH86 · SH87 · SH88 · SH90 · SH93 · SH94 · SH95 · SH96 · SH97 · SH98 · SH99