State Highway 2 speed limits
SH2 has 111 permanent speed limit zones in force, listed north to south. The highest is 110 km/h.
Zones by limit: 110 km/h: 6 · 100 km/h: 36 · 90 km/h: 3 · 80 km/h: 22 · 70 km/h: 12 · 60 km/h: 1 · 50 km/h: 31.
See the limit live on the road: ThrottlerThrottler Pro shows the sign for the zone you are in and warns when you go over it. How the speed limit alert works.
Zones on SH2
| Zone (as named in the register) | km/h |
|---|---|
| Bombay To Pokeno, SH 1, SH 2 | 100 |
| Mangatawhiri To Maramarua, SH 2 | 90 |
| Maramarua To Waitakaruru, SH 2 | 90 |
| Ngatea West, SH 2 | 70 |
| Maramarua East, SH 2 | 90 |
| Mangatarata, SH 2, SH 27 | 100 |
| Paeroa To Karangahake, SH 2 | 100 |
| Katikati Urban, SH 2 | 50 |
| Mirrielees Road Eastbound On Ramp, SH 2, SH 29 | 50 |
| Mirrielees Road Off Ramp Northbound, SH 2, SH 29 | 50 |
| Mirrielees Road Overpass, SH 2, SH 29 | 80 |
| Dive Crescent Off Ramp, SH 2, SH 29 | 50 |
| Tauranga Harbour Bridge, SH 2, SH 29 | 80 |
| Pitt Street Overpass, SH 2, SH 29 | 80 |
| Takitimu Drive Underpass, SH 2, SH 29 | 50 |
| Chapel Street Viaduct Bridge, SH 2, SH 29 | 80 |
| Chapel Street Westbound Off Ramp, SH 2, SH 29 | 50 |
| Chapel Street Off Ramp, SH 2, SH 29 | 50 |
| Chapel Street On Ramp, SH 2, SH 29 | 50 |
| Takitimu Drive Route K, SH 2, SH 29 - Chapel Street To Waihi Road | 80 |
| Takitimu Drive, Elizabeth Street Intersecton, SH 2, SH 29 | 50 |
| Sandhurst Drive Underpass, SH 2 | 100 |
| Bethlehem To Judea, SH 2 | 80 |
| Waihi Road Off Ramp Southbound, SH 2 | 80 |
| Te Puna Urban, SH 2 | 60 |
| Waihi Road Judea Estate – Southbound Off Ramp, SH 2 | 50 |
| Waihi Road On Ramp Northbound, SH 2 | 50 |
| Waihi Road On Ramp Northbound, SH 2, SH 29 | 50 |
| Wahi Road Northbound On Ramp, SH 2 | 50 |
| Waihi Road Underpass (Tamatea Arikinui Drive), SH 2 | 80 |
| Waihi Road Underpass (Takitimu Drive), SH 2, SH 29 | 80 |
| Waihi Road Underpass (Waihi Road On Ramp), SH 2 | 50 |
| Waihi Road Judea Estate – Southbound On Ramp, SH 2 | 50 |
| Waihi Road Judea Estate – Northbound Off Ramp, SH 2 | 50 |
| Tamatea Arikinui Drive, SH 2 - Waihi Road To Cambridge Road | 80 |
| Cambridge Road Southbound On Ramp, SH 2 | 50 |
| Cambridge Road Underpass, SH 2 | 80 |
| Cambridge Road Northbound Off Ramp, SH 2 | 50 |
| Takitimu Drive Overbridge, SH 2, SH 2a | 50 |
| Tamatea Arikinui Drive Underpass, SH 2, SH 29 | 80 |
| Judea To Tauranga, SH 2, SH 2a, SH 29 | 80 |
| 15th Avenue, SH 2, SH 2a | 50 |
| Tauranga Eastern Link Toll Road, SH 2 | 110 |
| Parton Road Underpass, SH 2 | 110 |
| Papamoa To Papamoa Beach, SH 2 | 110 |
| Kaituna River Bridge, SH 2 | 110 |
| Papamoa Beach To Te Puke, SH 2 | 110 |
| Maketu Road Overpass, SH 2 | 110 |
| Paengaroa To Matata, SH 2, SH 33 | 100 |
| Matata Road, SH 2 | 100 |
| Edgecumbe Urban, SH 2 | 50 |
| Opoptiki To Otara, SH 2 | 70 |
| Awakeri To Taneatua, SH 2 | 100 |
| Mckenzie Street, SH 2 | 50 |
| Taneatua Urban, SH 2 | 50 |
| Otara To Matawai, SH 2 | 100 |
| Matawai Urban, SH 2 | 50 |
| Ormond To Makaraka, SH 2 | 100 |
| Makaraka Urban, SH 2 | 50 |
| Makaraka To Matawhero, SH 2 | 80 |
| Matawhero To Manutuke, SH 2 | 100 |
| Manutuke Urban, SH 2 | 80 |
| Manutuke To Muriwai, SH 2 | 100 |
| Patutahi Urban, SH 2 | 80 |
| Muriwai To Morere, SH 2 | 100 |
| Morere Urban, SH 2 | 80 |
| Morere To Nuhaka, SH 2 | 100 |
| Wairoa To Nuhaka, SH 2 | 100 |
| Nuhaka Urban, SH 2 | 70 |
| Wairoa To Raupunga, SH 2 | 100 |
| Raupunga Urban, SH 2 | 70 |
| Putorino Urban, SH 2 | 70 |
| Putorino To Bayview, SH 2 | 100 |
| Napier Airport To Westshore, SH 2 | 80 |
| Kennedy Road On Ramp, SH 2, SH 50 | 50 |
| Kennedy Road Overbridge, SH 2, SH 50 | 100 |
| Kennedy Road Off Ramp, SH 2, SH 50 | 50 |
| Meeanee Road Overpass, SH 2, SH 50 | 100 |
| Pakipaki North, SH 2 | 80 |
| Pakipaki Urban, SH 2 | 80 |
| Great North Road, SH 2 | 70 |
| Waipawa Urban, SH 2 | 50 |
| Takapau Road, SH 2 | 70 |
| Waipukurau, SH 2 | 50 |
| Waipukurau To Norsewood, SH 2 | 100 |
| Thor Street Underpass, SH 2 | 100 |
| Norsewood To Dannevirke, SH 2 | 100 |
| Stanley Street, SH 2 | 70 |
| Dannevirke To Woodville, SH 2 | 100 |
| Woodville To Mangatainoka, SH 2 | 100 |
| Mangatainoka To Pahiatua, SH 2 | 100 |
| Pahiatua Urban, SH 2 | 50 |
| Pahiatua South, SH 2 | 70 |
| Pahiatua To Eketahuna, SH 2 | 100 |
| Newman Road, SH 2 | 70 |
| Eketahuna Urban, SH 2 | 50 |
| Eketahuna To Masterton, SH 2 | 100 |
| Clareville To Carterton, SH 2 | 70 |
| Ahikouka To Greytown, SH 2 | 70 |
| Te Marua To Timberlea, SH 2 | 80 |
| Te Marua To Featherston, SH 2 | 100 |
| Heywards Hill Road Underpass North, SH 2 | 100 |
| Haywards Hill Road Underpass South, SH 2 | 100 |
| Normandale Road Underpass, SH 2 | 100 |
| Normandale To Maungaraki, SH 2 | 100 |
| Dowse Drive Underpass, SH 2 | 100 |
| Maungaraki To Korokoro, SH 2 | 100 |
| Korokoro Road Underpass, SH 2 | 100 |
| Mckenzie Avenue Underpass, SH 2 | 100 |
| Western Hutt Road Underpass, SH 2 | 80 |
| Korokoro To Ngauranga, SH 2 | 100 |
Source: NZ Transport Agency Waka Kotahi, National Speed Limit Register, permanent limits in force, licensed CC BY 4.0. Read 2026-11-16. Temporary, variable and roadworks limits are not listed. The signs on the road always win.
Other State Highways
SH1 · SH1B · SH2 · SH2A · SH3 · SH3A · SH4 · SH5 · SH6 · SH6A · SH7 · SH7A · SH8 · SH8A · SH8B · SH10 · SH11 · SH12 · SH14 · SH15 · SH16 · SH18 · SH20 · SH20A · SH20B · SH21 · SH22 · SH23 · SH24 · SH25 · SH25A · SH26 · SH27 · SH28 · SH29 · SH29A · SH30 · SH30A · SH31 · SH32 · SH33 · SH34 · SH35 · SH36 · SH37 · SH38 · SH39 · SH41 · SH43 · SH45 · SH46 · SH47 · SH48 · SH49 · SH50 · SH51 · SH53 · SH54 · SH56 · SH57 · SH58 · SH59 · SH60 · SH62 · SH63 · SH65 · SH67 · SH67A · SH69 · SH71 · SH73 · SH74 · SH74A · SH75 · SH76 · SH77 · SH78 · SH79 · SH80 · SH82 · SH83 · SH84 · SH85 · SH86 · SH87 · SH88 · SH90 · SH93 · SH94 · SH95 · SH96 · SH97 · SH98 · SH99