State Highway 3 speed limits
SH3 has 56 permanent speed limit zones in force, listed north to south. The highest is 100 km/h.
Zones by limit: 100 km/h: 26 · 80 km/h: 4 · 70 km/h: 15 · 60 km/h: 1 · 50 km/h: 10.
See the limit live on the road: ThrottlerThrottler Pro shows the sign for the zone you are in and warns when you go over it. How the speed limit alert works.
Zones on SH3
| Zone (as named in the register) | km/h |
|---|---|
| Rukuhia To Ohaupo, SH 3 | 100 |
| Ohaupo Urban, SH 3 | 50 |
| Ohaupo To Te Awamutu, SH 3 | 100 |
| Te Awamutu North, SH 3 | 70 |
| Te Awamutu Urban, SH 3 | 50 |
| Kihikihi Road, SH 3 | 80 |
| Kihikihi Urban, SH 3 | 50 |
| Lyon Street, SH 3 | 70 |
| Otorohanga To Hangatiki, SH 3 | 100 |
| Waitomo Caves Road, SH 3, SH 37 | 80 |
| Hangatiki To Te Kuiti, SH 3 | 100 |
| Te Kumi Road, SH 3 | 70 |
| Te Kuiti Urban, SH 3 | 50 |
| Te Kuiti To Piopio, SH 3, SH 4 | 100 |
| Piopio Urban, SH 3 | 50 |
| Piopio To Mokau, SH 3 | 100 |
| Mokau Urban, SH 3 | 50 |
| Te Kauri Road Overpass, SH 3 | 100 |
| Urenui To Waitara, SH 3 | 100 |
| Urenui Urban, SH 3 | 50 |
| Sentry Hill To Bell Block, SH 3 | 80 |
| Devon Road Bell Block Bypass, SH 3 | 100 |
| Henwood Road Underpass, SH 3 | 100 |
| Bell Block To New Plymouth, SH 3 | 100 |
| Paynters Avenue Underpass, SH 3 | 60 |
| Junction Road Overbridge, SH 3 | 100 |
| Egmont Village Urban, SH 3 | 70 |
| Egmont Village To Inglewood, SH 3 | 100 |
| Inglewood To Midhirst, SH 3 | 100 |
| Midhirst Urban, SH 3 | 70 |
| Midhirst To Stratford, SH 3 | 100 |
| Broadway, SH 3 | 70 |
| Eltham Urban, SH 3 | 50 |
| High Street, SH 3 | 70 |
| Eltham To Normanby, SH 3 | 100 |
| Main Road, SH 3 | 70 |
| Hawera North, SH 3 | 70 |
| Kakaramea To Patea, SH 3 | 100 |
| Egmont Street, SH 3 | 70 |
| Patea East, SH 3 | 70 |
| Bedford Street, SH 3 | 70 |
| Patea To Waverley, SH 3 | 100 |
| Waverley Urban, SH 3 | 50 |
| Waverley West, SH 3 | 70 |
| Waverley To Waitotara, SH 3 | 100 |
| Waitotara Bridge, SH 3 | 100 |
| Waitotara To Kai Iwi, SH 3 | 100 |
| Taupo Quay Overpass, SH 3 | 80 |
| Putiki To Turakina, SH 3 | 100 |
| Bulls South, SH 1, SH 3 | 70 |
| Bulls To Sanson, SH 1, SH 3 | 100 |
| Sanson North, SH 1, SH 3 | 100 |
| Dundas Road, SH, 1, SH 3 | 50 |
| Milson To Cloverlea, SH 3 | 100 |
| Woodville To Ballance, SH 3 | 100 |
| Woodville East, SH 3 | 70 |
Source: NZ Transport Agency Waka Kotahi, National Speed Limit Register, permanent limits in force, licensed CC BY 4.0. Read 2026-11-16. Temporary, variable and roadworks limits are not listed. The signs on the road always win.
Other State Highways
SH1 · SH1B · SH2 · SH2A · SH3 · SH3A · SH4 · SH5 · SH6 · SH6A · SH7 · SH7A · SH8 · SH8A · SH8B · SH10 · SH11 · SH12 · SH14 · SH15 · SH16 · SH18 · SH20 · SH20A · SH20B · SH21 · SH22 · SH23 · SH24 · SH25 · SH25A · SH26 · SH27 · SH28 · SH29 · SH29A · SH30 · SH30A · SH31 · SH32 · SH33 · SH34 · SH35 · SH36 · SH37 · SH38 · SH39 · SH41 · SH43 · SH45 · SH46 · SH47 · SH48 · SH49 · SH50 · SH51 · SH53 · SH54 · SH56 · SH57 · SH58 · SH59 · SH60 · SH62 · SH63 · SH65 · SH67 · SH67A · SH69 · SH71 · SH73 · SH74 · SH74A · SH75 · SH76 · SH77 · SH78 · SH79 · SH80 · SH82 · SH83 · SH84 · SH85 · SH86 · SH87 · SH88 · SH90 · SH93 · SH94 · SH95 · SH96 · SH97 · SH98 · SH99